<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NJ Jews for Clinton</title>
	<atom:link href="http://njjewishnews.com/justASC/2008/02/06/nj-jews-for-clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://njjewishnews.com/justASC/2008/02/06/nj-jews-for-clinton/</link>
	<description>A multilog with NJJN Editor-in-Chief Andrew Silow-Carroll</description>
	<pubDate>Tue, 07 Oct 2008 20:10:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: edison, new jersey</title>
		<link>http://njjewishnews.com/justASC/2008/02/06/nj-jews-for-clinton/#comment-315</link>
		<dc:creator>edison, new jersey</dc:creator>
		<pubDate>Sun, 09 Mar 2008 04:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://njjewishnews.com/justASC/2008/02/06/nj-jews-for-clinton/#comment-315</guid>
		<description>[...] an advanced demographics course could do better. Unfortunately, those polls omiwww.myleftwing.comNJ Jews for ClintonNJ Jews for Clinton February 6th, 2008 JTA is linking to the MSNBC exit polls: Hillary Clinton won [...]</description>
		<content:encoded><![CDATA[<p>[...] an advanced demographics course could do better. Unfortunately, those polls omiwww.myleftwing.comNJ Jews for ClintonNJ Jews for Clinton February 6th, 2008 JTA is linking to the MSNBC exit polls: Hillary Clinton won [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
